Booking
Following types of apartments are available: 2+1, 2+2, 2+2 studio and 4+2. For the year 2026 the house is on offer from April 25th. From April until 26.06 apartments 1-10 are available as a whole house: 34 people maximum, minimum stay is six nights, arrival any day of the week. Renting as a whole house starts again from September 5th until 04.10 and minimum stay is again 6 days. Contact us for availability and pricing for the whole house.
Apartments are separately available from June 27th until September 5th with a minimum stay of three days.
Please choose an apartment
|
|
Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Apartman 2+1 studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Apartman 2+2 Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Apartman 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Apartman 2+1 studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Apartman 2+2 studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apartman 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Apartman 4+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Apartman 4+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
