Booking
Following types of apartments are available: 2+1, 2+2, 2+2 studio and 4+2. For the year 2026 the house is on offer from April 25th. From April until 26.06 apartments 1-10 are available as a whole house: 34 people maximum, minimum stay is six nights, arrival any day of the week. Renting as a whole house starts again from September 5th until 04.10 and minimum stay is again 6 days. Contact us for availability and pricing for the whole house.
Apartments are separately available from June 27th until September 5th with a minimum stay of three days.
Please choose an apartment
|
|
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
Fri 7 |
Sat 8 |
Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Mon 31 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Apartman 2+1 studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Apartman 2+2 Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Apartman 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Apartman 2+1 studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Apartman 2+2 studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apartman 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Apartman 4+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Apartman 4+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apartman 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
